We are pleased to be able to publish our recent Patients Survey Results. A summary of our scores is shown on the page, alternatively download the results for 2024 (PDF).
Where patient experience is highest compared with the ICS result
Your GP practice services
| Percent | Question |
|---|---|
| 64% | find it easy to get through to this GP practice by phone: ICS result: 57% National result: 50% |
| 71% | find it easy to contact this GP practice using their website: ICS result: 59% National result: 48% |
| 68% | find it easy to contact this GP practice using the NHS App: ICS result: 50% National result: 45% |
| 90% | find the reception and administrative team at this GP practice helpful: ICS result: 86% National result: 83% |
| 88% | usually get to see or speak to their preferred healthcare professional when they would like to: ICS result: 50% National result: 40% |
Your last contact
| Percent | Question |
|---|---|
| 85% | knew what the next step would be after contacting their GP practice: ICS result: 89% National result: 83% |
| 97% | knew what the next step would be within two days of contacting their GP practice: ICS result: 92% National result: 93% |
| 85% | describe their experience of contacting their GP practice as good: ICS result: 75% National result: 67% |
Your last appointment
| Percent | Question |
|---|---|
| 74% | were offered a choice of time or day when they last tried to make a general practice appointment: ICS result: 59% National result: 53% |
| 11% | were offered a choice of location when they last tried to make a general practice appointment: ICS result: 15% National result: 13% |
| 70% | felt they waited about the right amount of time for their last general practice appointment: ICS result: 67% National result: 66% |
| 93% | say the healthcare professional they saw or spoke to was good at listening to them during their last general practice appointment: ICS result: 90% National result: 87% |
| 94% | say the healthcare professional they saw or spoke to was good at treating them with care and concern during their last general practice appointment: ICS result: 89% National result: 85% |
| 86% | say the healthcare professional they saw or spoke to was good at considering their mental wellbeing during their last general practice appointment: ICS result: 76% National result: 73% |
| 100% | felt the healthcare professional they saw had all the information they needed about them during their last general practice appointment: ICS result: 94% National result: 92% |
| 97% | had confidence and trust in the healthcare professional they saw or spoke to during their last general practice appointment: ICS result: 95% National result: 92% |
| 99% | were involved as much as they wanted to be in decisions about their care and treatment during their last general practice appointment: ICS result: 93% National result: 91% |
| 98% | felt their needs were met during their last general practice appointment: ICS result: 92% National result: 90% |
Your health
| Percent | Question |
|---|---|
| 73% | say they have had enough support from local services or organisations in the last 12 months to help manage their long-term conditions or illnesses: ICS result: 72% National result: 68% |
Overall experience
| Percent | Question |
|---|---|
| 89% | describe their overall experience of this GP practice as good: ICS result: 80% National result: 74% |