We are pleased to be able to publish our recent Patient Survey Results. A summary of our scores is shown on the page, alternatively download the results for 2025 (PDF).
Where patient experience is highest compared with the ICS result
Your GP practice services
| Percentage | Question |
|---|---|
| 64% | find it easy to get through to this GP practice by phone: ICS result: 59% National result: 53% |
| 60% | find it easy to contact this GP practice using their website: ICS result: 61% National result: 51% |
| 73% | find it easy to contact this GP practice using the NHS App: ICS result: 56% National result: 49% |
| 96% | find the reception and administrative team at this GP practice helpful: ICS result: 88% National result: 83% |
| 67% | usually get to see or speak to their preferred healthcare professional when they would like to: ICS result: 51% National result: 40% |
Your last contact
| Percentage | Question |
|---|---|
| 94% | knew what the next step would be after contacting their GP practice: ICS result: 88% National result: 93% |
| 91% | knew what the next step would be within two days of contacting their GP practice: ICS result: 92% National result: 93% |
| 83% | describe their experience of contacting their GP practice as good: ICS result: 76% National result: 70% |
Your last appointment
| Percentage | Question |
|---|---|
| 63% | were offered a choice of time or day when they last tried to make a general practice appointment: ICS result: 58% National result: 54% |
| 14% | were offered a choice of location when they last tried to make a general practice appointment: ICS result: 17% National result: 14% |
| 56% | felt they waited about the right amount of time for their last general practice appointment: ICS result: 65% National result: 67% |
| 93% | say the healthcare professional they saw or spoke to was good at listening to them during their last general practice appointment: ICS result: 90% National result: 87% |
| 98% | say the healthcare professional they saw or spoke to was good at treating them with care and concern during their last general practice appointment: ICS result: 89% National result: 86% |
| 84% | say the healthcare professional they saw or spoke to was good at considering their mental wellbeing during their last general practice appointment: ICS result: 76% National result: 74% |
| 92% | felt the healthcare professional they saw had all the information they needed about them during their last general practice appointment: ICS result: 93% National result: 92% |
| 99% | had confidence and trust in the healthcare professional they saw or spoke to during their last general practice appointment: ICS result: 94% National result: 93% |
| 94% | were involved as much as they wanted to be in decisions about their care and treatment during their last general practice appointment: ICS result: 92% National result: 91% |
| 93% | felt their needs were met during their last general practice appointment: ICS result: 92% National result: 90% |
Your health
| Percentage | Question |
|---|---|
| 77% | say they have had enough support from local services or organisations in the last 12 months to help manage their long-term conditions or illnesses: ICS result: 75% National result: 69% |
Overall experience
| Percentage | Question |
|---|---|
| 89% | describe their overall experience of this GP practice as good: ICS result: 81% National result: 75% |